The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 181,742 | 0% |
| 2. | 1b- 10b | 211 | 0% |
| 3. | 11b- 100b | 175 | 0% |
| 4. | 101b- 1kb | 242,560 | 2.42% |
| 5. | 1kb- 10kb | 223,940 | 8.79% |
| 6. | 10kb-100kb | 121,230 | 43.60% |
| 7. | 100kb- 1Mb | 9,708 | 38.94% |
| 8. | 1Mb- 10Mb | 452 | 6.24% |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |