The Host Redirection Report identifies the computers or ISPs that produce the most redirections. Redirections are HTTP status codes that indicate the file the visitor requested was found elsewhere. This is usually caused by a visitor not typing the trailing slash on directories, but can also be caused by CGI scripts used for tracking clickthroughs and campaigns.
| Host Name | Number of requests | |
|---|---|---|
| 2. | 66.77.74.141 | 97 |
| 3. | 66.77.73.62 | 72 |
| 4. | 66.77.74.162 | 42 |
| 5. | 66.77.73.141 | 29 |
| 6. | 63.57.164.29 | 5 |
| 7. | 63.21.182.95 | 4 |
| 8. | 66.77.73.162 | 4 |
| 9. | 63.57.164.111 | 4 |
| 10. | 63.57.229.86 | 3 |
| 11. | 216.35.116.29 | 3 |
| 12. | 63.57.164.86 | 3 |
| 13. | 63.57.229.59 | 2 |
| 14. | 216.35.103.60 | 2 |
| 15. | 63.22.216.80 | 2 |
| 16. | 24.40.59.70 | 2 |
| 17. | 63.159.220.120 | 1 |
| 18. | 209.248.52.218 | 1 |
| 19. | 68.38.160.146 | 1 |
| 20. | 80.64.224.11 | 1 |
| 21. | 62.226.187.206 | 1 |
| [not listed: 7] | 7 | |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |