The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
| File Name | Number of requests | |
|---|---|---|
| 2. | /new | 28 |
| 3. | /Merchant2/modules/util | 18 |
| 4. | /Merchant2/modules/log | 15 |
| 5. | /INDEX/ASSISTS | 15 |
| 6. | /INDEX/PDD | 14 |
| 7. | /INDEX/TEMP | 14 |
| 8. | /INDEX/STYLE | 13 |
| 9. | /INDEX/MORGUE | 12 |
| 10. | /INDEX/TRANS | 12 |
| 11. | /INDEX/WORK | 12 |
| 12. | /INDEX/TOPICIDX | 12 |
| 13. | /INDEX/PARTS | 12 |
| 14. | /monsterbook/pics | 8 |
| 15. | /France | 6 |
| 16. | /bwi/banners | 5 |
| 17. | /bwi/banners/pics | 5 |
| 18. | /Merchant2/modules/currency | 4 |
| 19. | /Order/graphics/admin | 4 |
| 20. | /Order/graphics | 4 |
| 21. | /Merchant2/graphics/en-US | 4 |
| 22. | /Merchant2/modules/batch | 4 |
| 23. | /bwi/docs | 3 |
| 24. | /Merchant2/modules/tax | 3 |
| 25. | /Merchant2/graphics/de-DE | 3 |
| 26. | /Merchant2/modules | 3 |
| 27. | /Order/lib | 3 |
| 28. | /Merchant2/lib | 3 |
| 29. | /mail/reports/reports | 3 |
| 30. | /Merchant2/modules/ui | 3 |
| 31. | /Merchant2/graphics | 3 |
| [not listed: 20] | 38 | |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |