The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most active quarter-hour | Oct 10/18/13 15, 0 10/18/13 15:10/18/13 15 | 206 | 0.2% |
| 2. | Most redirected request | /new | 28 | 0% |
| 3. | Most active quarter-hour of the day | 09/45 | 14,458 | 1.85% |
| 4. | Most active failed request | /fphoverBeanInfo.class | 1,554 | 0.19% |
| 5. | Most active organization | 194.3 | 34,456 | 4.41% |
| 6. | Most common status code | 200 OK | 561,629 | 72% |
| 7. | Most active day of the week | Wednesday | 150,787 | 19.33% |
| 8. | Most active host | 194.3.31.171 | 33,643 | 4.31% |
| 9. | Most active hour of the day | 09:00 - 09:59 | 55,614 | 7.12% |
| 10. | Most active day | February 6, 2003 | 3,652 | 0.46% |
| 11. | Most requested directory | /images/ | 597,923 | 76.65% |
| 12. | Most active five-minute interval | May 5/24/12 55, 0 05/24/12 55:05/24/12 55 | 144 | 0.1% |
| 13. | Host causing the most redirections | 66.77.74.141 | 97 | 0.1% |
| 14. | Most active month | January 2002 | 69,295 | 8.88% |
| 15. | Most active five minute interval of the day | 10/50 | 5,490 | 0.70% |
| 16. | Most active week beginning | January 6, 2002 | 20,092 | 2.57% |
| 17. | Most active domain | [unresolved numerical addresses] | 780,018 | 100% |
| 18. | Most active hour | Oct 10/18/13, 0 10/18/13:00 - 10/18/13:59 | 405 | 0.5% |
| 19. | Most requested file type | .gif [GIF graphics] | 623,347 | 79.91% |
| 20. | User name causing the most failures | daryl | 23 | 0% |
| 21. | Most active user | daryl | 3,179 | 0.40% |
| 22. | Host causing the most failures | 68.80.53.209 | 254 | 0.3% |
| 23. | Most requested file size range | 101b- 1kb | 242,560 | 31.9% |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |