The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Feb 13, 2003 00:00 | 3 | 2 |
| 2. | Feb 13, 2003 00:15 | 33 | 1 |
| 3. | Feb 13, 2003 00:30 | 0 | 0 |
| 4. | Feb 13, 2003 00:45 | 0 | 0 |
| 5. | Feb 13, 2003 01:00 | 1 | 1 |
| 6. | Feb 13, 2003 01:15 | 0 | 0 |
| 7. | Feb 13, 2003 01:30 | 30 | 1 |
| 8. | Feb 13, 2003 01:45 | 0 | 0 |
| 9. | Feb 13, 2003 02:00 | 43 | 12 |
| 10. | Feb 13, 2003 02:15 | 65 | 5 |
| 11. | Feb 13, 2003 02:30 | 40 | 3 |
| 12. | Feb 13, 2003 02:45 | 0 | 0 |
| 13. | Feb 13, 2003 03:00 | 1 | 1 |
| 14. | Feb 13, 2003 03:15 | 7 | 2 |
| 15. | Feb 13, 2003 03:30 | 82 | 4 |
| 16. | Feb 13, 2003 03:45 | 128 | 14 |
| 17. | Feb 13, 2003 04:00 | 57 | 6 |
| 18. | Feb 13, 2003 04:15 | 3 | 2 |
| 19. | Feb 13, 2003 04:30 | 1 | 0 |
| 20. | Feb 13, 2003 04:45 | 0 | 0 |
| 21. | Feb 13, 2003 05:00 | 1 | 1 |
| 22. | Feb 13, 2003 05:15 | 13 | 13 |
| 23. | Feb 13, 2003 05:30 | 26 | 2 |
| 24. | Feb 13, 2003 05:45 | 0 | 0 |
| 25. | Feb 13, 2003 06:00 | 33 | 4 |
| 26. | Feb 13, 2003 06:15 | 206 | 14 |
| 27. | Feb 13, 2003 06:30 | 30 | 2 |
| 28. | Feb 13, 2003 06:45 | 136 | 12 |
| 29. | Feb 13, 2003 07:00 | 157 | 17 |
| 30. | Feb 13, 2003 07:15 | 18 | 5 |
| 31. | Feb 13, 2003 07:30 | 0 | 0 |
| 32. | Feb 13, 2003 07:45 | 12 | 1 |
| 33. | Feb 13, 2003 08:00 | 1 | 1 |
| 34. | Feb 13, 2003 08:15 | 30 | 1 |
| 35. | Feb 13, 2003 08:30 | 67 | 7 |
| 36. | Feb 13, 2003 08:45 | 0 | 0 |
| 37. | Feb 13, 2003 09:00 | 1 | 1 |
| 38. | Feb 13, 2003 09:15 | 0 | 0 |
| 39. | Feb 13, 2003 09:30 | 3 | 0 |
| 40. | Feb 13, 2003 09:45 | 0 | 0 |
| 41. | Feb 13, 2003 10:00 | 34 | 2 |
| 42. | Feb 13, 2003 10:15 | 44 | 1 |
| 43. | Feb 13, 2003 10:30 | 58 | 3 |
| 44. | Feb 13, 2003 10:45 | 10 | 1 |
| 45. | Feb 13, 2003 11:00 | 1 | 1 |
| 46. | Feb 13, 2003 11:15 | 114 | 8 |
| 47. | Feb 13, 2003 11:30 | 3 | 0 |
| 48. | Feb 13, 2003 11:45 | 29 | 2 |
| 49. | Feb 13, 2003 12:00 | 0 | 0 |
| 50. | Feb 13, 2003 12:15 | 1 | 1 |
| 51. | Feb 13, 2003 12:30 | 46 | 2 |
| 52. | Feb 13, 2003 12:45 | 0 | 0 |
| 53. | Feb 13, 2003 13:00 | 110 | 4 |
| 54. | Feb 13, 2003 13:15 | 1 | 1 |
| 55. | Feb 13, 2003 13:30 | 0 | 0 |
| 56. | Feb 13, 2003 13:45 | 166 | 15 |
| 57. | Feb 13, 2003 14:00 | 17 | 1 |
| 58. | Feb 13, 2003 14:15 | 47 | 3 |
| 59. | Feb 13, 2003 14:30 | 1 | 0 |
| 60. | Feb 13, 2003 14:45 | 0 | 0 |
| 61. | Feb 13, 2003 15:00 | 6 | 0 |
| 62. | Feb 13, 2003 15:15 | 1 | 1 |
| 63. | Feb 13, 2003 15:30 | 0 | 0 |
| 64. | Feb 13, 2003 15:45 | 60 | 2 |
| 65. | Feb 13, 2003 16:00 | 82 | 12 |
| 66. | Feb 13, 2003 16:15 | 5 | 1 |
| 67. | Feb 13, 2003 16:30 | 60 | 5 |
| 68. | Feb 13, 2003 16:45 | 1 | 0 |
| 69. | Feb 13, 2003 17:00 | 37 | 2 |
| 70. | Feb 13, 2003 17:15 | 8 | 2 |
| 71. | Feb 13, 2003 17:30 | 1 | 0 |
| 72. | Feb 13, 2003 17:45 | 122 | 6 |
| 73. | Feb 13, 2003 18:00 | 0 | 0 |
| 74. | Feb 13, 2003 18:15 | 38 | 3 |
| 75. | Feb 13, 2003 18:30 | 33 | 1 |
| 76. | Feb 13, 2003 18:45 | 98 | 9 |
| 77. | Feb 13, 2003 19:00 | 11 | 0 |
| 78. | Feb 13, 2003 19:15 | 48 | 6 |
| 79. | Feb 13, 2003 19:30 | 0 | 0 |
| 80. | Feb 13, 2003 19:45 | 84 | 3 |
| 81. | Feb 13, 2003 20:00 | 1 | 1 |
| 82. | Feb 13, 2003 20:15 | 30 | 1 |
| 83. | Feb 13, 2003 20:30 | 102 | 6 |
| 84. | Feb 13, 2003 20:45 | 0 | 0 |
| 85. | Feb 13, 2003 21:00 | 0 | 0 |
| 86. | Feb 13, 2003 21:15 | 1 | 1 |
| 87. | Feb 13, 2003 21:30 | 0 | 0 |
| 88. | Feb 13, 2003 21:45 | 0 | 0 |
| 89. | Feb 13, 2003 22:00 | 0 | 0 |
| 90. | Feb 13, 2003 22:15 | 27 | 26 |
| 91. | Feb 13, 2003 22:30 | 0 | 0 |
| 92. | Feb 13, 2003 22:45 | 0 | 0 |
| 93. | Feb 13, 2003 23:00 | 49 | 6 |
| 94. | Feb 13, 2003 23:15 | 1 | 1 |
| 95. | Feb 13, 2003 23:30 | 34 | 2 |
| 96. | Feb 13, 2003 23:45 | 13 | 1 |
| Quarter-Hour | Number of bytes transferred | Peak Entry | |
|---|---|---|---|
| 97. | Oct 10/18/13 15, 0 10/18/13 15:10/18/13 15 | 49 | 2,001 |
Most active quarter-hour Oct 10/18/13 15, 0 10/18/13 15:10/18/13 15 : 14 pages sent. 49 bytes served. 206 requests handled.
Average quarter-hour: 2.87 pages sent. 0.51 bytes served. 29.52 requests handled.
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |