The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2001 | 23,798 | 3,654 |
| 2. | Q4 2001 | 121,485 | 10,804 |
| 3. | Q1 2002 | 121,134 | 9,474 |
| 4. | Q2 2002 | 122,578 | 9,063 |
| 5. | Q3 2002 | 157,587 | 12,367 |
| 6. | Q4 2002 | 147,641 | 12,318 |
| 7. | Q1 2003 | 85,795 | 7,250 |
| Quarter | Number of bytes transferred | Peak Entry | |
|---|---|---|---|
| 8. | Q3 0 | 12,367 | 2,002 |
Q3 2002 : 12,367 pages sent. 157,587 requests handled.
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |