The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 2. | 194.3 | 34,456 | 0.81% |
| 3. | 12 | 17,181 | 2.38% |
| 4. | 194.202 | 4,559 | 0.31% |
| 5. | 204.27 | 4,119 | 0.64% |
| 6. | 203.197 | 3,752 | 0.55% |
| 7. | 64.12 | 3,674 | 0.40% |
| 8. | 194.2 | 3,638 | 0.52% |
| 9. | 195.93 | 3,480 | 0.29% |
| 10. | 205.188 | 3,447 | 0.30% |
| 11. | 66.150 | 3,392 | 0.1% |
| 12. | 152.163 | 3,275 | 0.37% |
| 13. | 212.138 | 3,161 | 0.63% |
| 14. | 216.136 | 3,140 | 0.28% |
| 15. | 66.77 | 3,095 | 1.5% |
| 16. | 172.132 | 3,078 | 0.1% |
| 17. | 203.199 | 3,025 | 0.64% |
| 18. | 193.251 | 2,872 | 0.21% |
| 19. | 61.83 | 2,829 | 0.25% |
| 20. | 4 | 2,609 | 0.30% |
| 21. | 192.249 | 2,609 | 0.18% |
| [not listed: 4417] | 668,627 | 89.87% | |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |