The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Feb 11, 2003 00:00 - 00:59 | 92 | 9 |
| 2. | Feb 11, 2003 01:00 - 01:59 | 103 | 12 |
| 3. | Feb 11, 2003 02:00 - 02:59 | 138 | 10 |
| 4. | Feb 11, 2003 03:00 - 03:59 | 182 | 23 |
| 5. | Feb 11, 2003 04:00 - 04:59 | 281 | 30 |
| 6. | Feb 11, 2003 05:00 - 05:59 | 367 | 32 |
| 7. | Feb 11, 2003 06:00 - 06:59 | 133 | 8 |
| 8. | Feb 11, 2003 07:00 - 07:59 | 126 | 9 |
| 9. | Feb 11, 2003 08:00 - 08:59 | 131 | 11 |
| 10. | Feb 11, 2003 09:00 - 09:59 | 235 | 16 |
| 11. | Feb 11, 2003 10:00 - 10:59 | 315 | 14 |
| 12. | Feb 11, 2003 11:00 - 11:59 | 44 | 8 |
| 13. | Feb 11, 2003 12:00 - 12:59 | 212 | 11 |
| 14. | Feb 11, 2003 13:00 - 13:59 | 160 | 12 |
| 15. | Feb 11, 2003 14:00 - 14:59 | 169 | 17 |
| 16. | Feb 11, 2003 15:00 - 15:59 | 316 | 19 |
| 17. | Feb 11, 2003 16:00 - 16:59 | 95 | 10 |
| 18. | Feb 11, 2003 17:00 - 17:59 | 32 | 4 |
| 19. | Feb 11, 2003 18:00 - 18:59 | 10 | 2 |
| 20. | Feb 11, 2003 19:00 - 19:59 | 171 | 12 |
| 21. | Feb 11, 2003 20:00 - 20:59 | 60 | 3 |
| 22. | Feb 11, 2003 21:00 - 21:59 | 57 | 4 |
| 23. | Feb 11, 2003 22:00 - 22:59 | 31 | 2 |
| 24. | Feb 11, 2003 23:00 - 23:59 | 50 | 6 |
| 25. | Feb 12, 2003 00:00 - 00:59 | 26 | 3 |
| 26. | Feb 12, 2003 01:00 - 01:59 | 58 | 8 |
| 27. | Feb 12, 2003 02:00 - 02:59 | 142 | 23 |
| 28. | Feb 12, 2003 03:00 - 03:59 | 85 | 8 |
| 29. | Feb 12, 2003 04:00 - 04:59 | 75 | 5 |
| 30. | Feb 12, 2003 05:00 - 05:59 | 116 | 15 |
| 31. | Feb 12, 2003 06:00 - 06:59 | 188 | 13 |
| 32. | Feb 12, 2003 07:00 - 07:59 | 34 | 3 |
| 33. | Feb 12, 2003 08:00 - 08:59 | 50 | 7 |
| 34. | Feb 12, 2003 09:00 - 09:59 | 39 | 5 |
| 35. | Feb 12, 2003 10:00 - 10:59 | 248 | 18 |
| 36. | Feb 12, 2003 11:00 - 11:59 | 208 | 11 |
| 37. | Feb 12, 2003 12:00 - 12:59 | 10 | 2 |
| 38. | Feb 12, 2003 13:00 - 13:59 | 196 | 18 |
| 39. | Feb 12, 2003 14:00 - 14:59 | 59 | 7 |
| 40. | Feb 12, 2003 15:00 - 15:59 | 66 | 2 |
| 41. | Feb 12, 2003 16:00 - 16:59 | 32 | 2 |
| 42. | Feb 12, 2003 17:00 - 17:59 | 6 | 2 |
| 43. | Feb 12, 2003 18:00 - 18:59 | 38 | 7 |
| 44. | Feb 12, 2003 19:00 - 19:59 | 44 | 2 |
| 45. | Feb 12, 2003 20:00 - 20:59 | 1 | 1 |
| 46. | Feb 12, 2003 21:00 - 21:59 | 57 | 6 |
| 47. | Feb 12, 2003 22:00 - 22:59 | 51 | 4 |
| 48. | Feb 12, 2003 23:00 - 23:59 | 114 | 10 |
| 49. | Feb 13, 2003 00:00 - 00:59 | 36 | 3 |
| 50. | Feb 13, 2003 01:00 - 01:59 | 31 | 2 |
| 51. | Feb 13, 2003 02:00 - 02:59 | 148 | 20 |
| 52. | Feb 13, 2003 03:00 - 03:59 | 218 | 21 |
| 53. | Feb 13, 2003 04:00 - 04:59 | 61 | 8 |
| 54. | Feb 13, 2003 05:00 - 05:59 | 40 | 16 |
| 55. | Feb 13, 2003 06:00 - 06:59 | 405 | 32 |
| 56. | Feb 13, 2003 07:00 - 07:59 | 187 | 23 |
| 57. | Feb 13, 2003 08:00 - 08:59 | 98 | 9 |
| 58. | Feb 13, 2003 09:00 - 09:59 | 4 | 1 |
| 59. | Feb 13, 2003 10:00 - 10:59 | 146 | 7 |
| 60. | Feb 13, 2003 11:00 - 11:59 | 147 | 11 |
| 61. | Feb 13, 2003 12:00 - 12:59 | 47 | 3 |
| 62. | Feb 13, 2003 13:00 - 13:59 | 277 | 20 |
| 63. | Feb 13, 2003 14:00 - 14:59 | 65 | 4 |
| 64. | Feb 13, 2003 15:00 - 15:59 | 67 | 3 |
| 65. | Feb 13, 2003 16:00 - 16:59 | 148 | 18 |
| 66. | Feb 13, 2003 17:00 - 17:59 | 168 | 10 |
| 67. | Feb 13, 2003 18:00 - 18:59 | 169 | 13 |
| 68. | Feb 13, 2003 19:00 - 19:59 | 143 | 9 |
| 69. | Feb 13, 2003 20:00 - 20:59 | 133 | 8 |
| 70. | Feb 13, 2003 21:00 - 21:59 | 1 | 1 |
| 71. | Feb 13, 2003 22:00 - 22:59 | 27 | 26 |
| 72. | Feb 13, 2003 23:00 - 23:59 | 97 | 10 |
| Hour | Number of bytes transferred | Peak Entry | |
|---|---|---|---|
| 73. | Oct 10/18/13, 0 10/18/13:00 - 10/18/13:59 | 76 | 2,001 |
Most active hour Oct 10/18/13, 0 10/18/13:00 - 10/18/13:59 : 32 pages sent. 76 bytes served. 405 requests handled.
Hourly average: 10.19 pages sent. 1.4 bytes served. 113.92 requests handled.
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |