The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 2. | 12.21.187.77 | 926 | 0.5% |
| 3. | 12.146.65.62 | 958 | 0.11% |
| 4. | 61.83.100.6 | 2,688 | 0.21% |
| 5. | 64.154.26.250 | 1,265 | 0.25% |
| 6. | 65.86.237.130 | 1,558 | 0.8% |
| 7. | 66.46.100.194 | 757 | 0.4% |
| 8. | 66.77.73.62 | 1,195 | 0.82% |
| 9. | 66.77.74.162 | 975 | 0.7% |
| 10. | 66.150.40.66 | 2,046 | 0% |
| 11. | 66.150.40.71 | 1,107 | 0% |
| 12. | 68.81.69.6 | 1,070 | 0.4% |
| 13. | 133.109.4.120 | 967 | 0.18% |
| 14. | 134.146.0.6 | 894 | 0.26% |
| 15. | 137.91.114.239 | 1,428 | 0.14% |
| 16. | 141.151.130.18 | 1,479 | 0.7% |
| 17. | 151.99.177.99 | 1,076 | 0.11% |
| 18. | 164.3.25.10 | 1,040 | 0.3% |
| 19. | 172.132.171.133 | 3,001 | 0% |
| 20. | 192.249.47.11 | 1,293 | 0.11% |
| 21. | 193.131.2.157 | 1,078 | 0.15% |
| 22. | 193.230.15.70 | 730 | 0.4% |
| 23. | 194.2.193.253 | 2,977 | 0.45% |
| 24. | 194.3.31.171 | 33,643 | 0.75% |
| 25. | 194.35.186.4 | 826 | 0.15% |
| 26. | 194.202.65.164 | 4,061 | 0.24% |
| 27. | 194.242.180.10 | 878 | 0.13% |
| 28. | 194.250.6.59 | 812 | 0.1% |
| 29. | 195.19.197.248 | 935 | 0.22% |
| 30. | 195.83.155.55 | 1,046 | 0.18% |
| 31. | 195.221.155.2 | 816 | 0.10% |
| 32. | 200.179.65.60 | 760 | 0.18% |
| 33. | 200.248.153.13 | 839 | 0.10% |
| 34. | 202.232.113.4 | 815 | 0.9% |
| 35. | 202.248.96.137 | 866 | 0.11% |
| 36. | 204.27.156.146 | 4,079 | 0.64% |
| 37. | 204.62.206.252 | 918 | 0.11% |
| 38. | 204.136.184.34 | 940 | 0.15% |
| 39. | 204.149.80.4 | 1,523 | 0.20% |
| 40. | 207.194.198.102 | 1,556 | 0.11% |
| 41. | 209.167.89.139 | 889 | 0.17% |
| 42. | 210.81.95.132 | 1,390 | 0.8% |
| 43. | 210.202.128.104 | 1,086 | 0.1% |
| 44. | 211.107.12.253 | 803 | 0.7% |
| 45. | 212.11.48.228 | 1,072 | 0.6% |
| 46. | 213.170.58.2 | 950 | 0.4% |
| 47. | 213.181.145.126 | 1,316 | 0.9% |
| 48. | 216.73.18.114 | 741 | 0.7% |
| 49. | 216.99.65.10 | 1,914 | 0.22% |
| 50. | 216.136.44.35 | 2,990 | 0.26% |
| 51. | 217.8.137.248 | 1,147 | 0.13% |
| [not listed: 14048] | 679,899 | 92.13% | |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |