The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Feb 13, 2003 00:00 | 0 | 0 |
| 2. | Feb 13, 2003 00:05 | 3 | 2 |
| 3. | Feb 13, 2003 00:10 | 0 | 0 |
| 4. | Feb 13, 2003 00:15 | 0 | 0 |
| 5. | Feb 13, 2003 00:20 | 0 | 0 |
| 6. | Feb 13, 2003 00:25 | 33 | 1 |
| 7. | Feb 13, 2003 00:30 | 0 | 0 |
| 8. | Feb 13, 2003 00:35 | 0 | 0 |
| 9. | Feb 13, 2003 00:40 | 0 | 0 |
| 10. | Feb 13, 2003 00:45 | 0 | 0 |
| 11. | Feb 13, 2003 00:50 | 0 | 0 |
| 12. | Feb 13, 2003 00:55 | 0 | 0 |
| 13. | Feb 13, 2003 01:00 | 0 | 0 |
| 14. | Feb 13, 2003 01:05 | 1 | 1 |
| 15. | Feb 13, 2003 01:10 | 0 | 0 |
| 16. | Feb 13, 2003 01:15 | 0 | 0 |
| 17. | Feb 13, 2003 01:20 | 0 | 0 |
| 18. | Feb 13, 2003 01:25 | 0 | 0 |
| 19. | Feb 13, 2003 01:30 | 0 | 0 |
| 20. | Feb 13, 2003 01:35 | 30 | 1 |
| 21. | Feb 13, 2003 01:40 | 0 | 0 |
| 22. | Feb 13, 2003 01:45 | 0 | 0 |
| 23. | Feb 13, 2003 01:50 | 0 | 0 |
| 24. | Feb 13, 2003 01:55 | 0 | 0 |
| 25. | Feb 13, 2003 02:00 | 3 | 3 |
| 26. | Feb 13, 2003 02:05 | 4 | 4 |
| 27. | Feb 13, 2003 02:10 | 36 | 5 |
| 28. | Feb 13, 2003 02:15 | 13 | 0 |
| 29. | Feb 13, 2003 02:20 | 30 | 2 |
| 30. | Feb 13, 2003 02:25 | 22 | 3 |
| 31. | Feb 13, 2003 02:30 | 10 | 2 |
| 32. | Feb 13, 2003 02:35 | 29 | 1 |
| 33. | Feb 13, 2003 02:40 | 1 | 0 |
| 34. | Feb 13, 2003 02:45 | 0 | 0 |
| 35. | Feb 13, 2003 02:50 | 0 | 0 |
| 36. | Feb 13, 2003 02:55 | 0 | 0 |
| 37. | Feb 13, 2003 03:00 | 0 | 0 |
| 38. | Feb 13, 2003 03:05 | 1 | 1 |
| 39. | Feb 13, 2003 03:10 | 0 | 0 |
| 40. | Feb 13, 2003 03:15 | 3 | 0 |
| 41. | Feb 13, 2003 03:20 | 0 | 0 |
| 42. | Feb 13, 2003 03:25 | 4 | 2 |
| 43. | Feb 13, 2003 03:30 | 4 | 0 |
| 44. | Feb 13, 2003 03:35 | 33 | 1 |
| 45. | Feb 13, 2003 03:40 | 45 | 3 |
| 46. | Feb 13, 2003 03:45 | 86 | 6 |
| 47. | Feb 13, 2003 03:50 | 31 | 6 |
| 48. | Feb 13, 2003 03:55 | 11 | 2 |
| 49. | Feb 13, 2003 04:00 | 23 | 3 |
| 50. | Feb 13, 2003 04:05 | 9 | 1 |
| 51. | Feb 13, 2003 04:10 | 25 | 2 |
| 52. | Feb 13, 2003 04:15 | 3 | 2 |
| 53. | Feb 13, 2003 04:20 | 0 | 0 |
| 54. | Feb 13, 2003 04:25 | 0 | 0 |
| 55. | Feb 13, 2003 04:30 | 1 | 0 |
| 56. | Feb 13, 2003 04:35 | 0 | 0 |
| 57. | Feb 13, 2003 04:40 | 0 | 0 |
| 58. | Feb 13, 2003 04:45 | 0 | 0 |
| 59. | Feb 13, 2003 04:50 | 0 | 0 |
| 60. | Feb 13, 2003 04:55 | 0 | 0 |
| 61. | Feb 13, 2003 05:00 | 1 | 1 |
| 62. | Feb 13, 2003 05:05 | 0 | 0 |
| 63. | Feb 13, 2003 05:10 | 0 | 0 |
| 64. | Feb 13, 2003 05:15 | 0 | 0 |
| 65. | Feb 13, 2003 05:20 | 0 | 0 |
| 66. | Feb 13, 2003 05:25 | 13 | 13 |
| 67. | Feb 13, 2003 05:30 | 2 | 1 |
| 68. | Feb 13, 2003 05:35 | 0 | 0 |
| 69. | Feb 13, 2003 05:40 | 24 | 1 |
| 70. | Feb 13, 2003 05:45 | 0 | 0 |
| 71. | Feb 13, 2003 05:50 | 0 | 0 |
| 72. | Feb 13, 2003 05:55 | 0 | 0 |
| 73. | Feb 13, 2003 06:00 | 32 | 3 |
| 74. | Feb 13, 2003 06:05 | 1 | 1 |
| 75. | Feb 13, 2003 06:10 | 0 | 0 |
| 76. | Feb 13, 2003 06:15 | 85 | 3 |
| 77. | Feb 13, 2003 06:20 | 115 | 11 |
| 78. | Feb 13, 2003 06:25 | 6 | 0 |
| 79. | Feb 13, 2003 06:30 | 0 | 0 |
| 80. | Feb 13, 2003 06:35 | 0 | 0 |
| 81. | Feb 13, 2003 06:40 | 30 | 2 |
| 82. | Feb 13, 2003 06:45 | 105 | 7 |
| 83. | Feb 13, 2003 06:50 | 28 | 4 |
| 84. | Feb 13, 2003 06:55 | 3 | 1 |
| 85. | Feb 13, 2003 07:00 | 13 | 0 |
| 86. | Feb 13, 2003 07:05 | 144 | 17 |
| 87. | Feb 13, 2003 07:10 | 0 | 0 |
| 88. | Feb 13, 2003 07:15 | 6 | 3 |
| 89. | Feb 13, 2003 07:20 | 12 | 2 |
| 90. | Feb 13, 2003 07:25 | 0 | 0 |
| 91. | Feb 13, 2003 07:30 | 0 | 0 |
| 92. | Feb 13, 2003 07:35 | 0 | 0 |
| 93. | Feb 13, 2003 07:40 | 0 | 0 |
| 94. | Feb 13, 2003 07:45 | 3 | 0 |
| 95. | Feb 13, 2003 07:50 | 0 | 0 |
| 96. | Feb 13, 2003 07:55 | 9 | 1 |
| 97. | Feb 13, 2003 08:00 | 1 | 1 |
| 98. | Feb 13, 2003 08:05 | 0 | 0 |
| 99. | Feb 13, 2003 08:10 | 0 | 0 |
| 100. | Feb 13, 2003 08:15 | 0 | 0 |
| 101. | Feb 13, 2003 08:20 | 30 | 1 |
| 102. | Feb 13, 2003 08:25 | 0 | 0 |
| 103. | Feb 13, 2003 08:30 | 0 | 0 |
| 104. | Feb 13, 2003 08:35 | 0 | 0 |
| 105. | Feb 13, 2003 08:40 | 67 | 7 |
| 106. | Feb 13, 2003 08:45 | 0 | 0 |
| 107. | Feb 13, 2003 08:50 | 0 | 0 |
| 108. | Feb 13, 2003 08:55 | 0 | 0 |
| 109. | Feb 13, 2003 09:00 | 0 | 0 |
| 110. | Feb 13, 2003 09:05 | 1 | 1 |
| 111. | Feb 13, 2003 09:10 | 0 | 0 |
| 112. | Feb 13, 2003 09:15 | 0 | 0 |
| 113. | Feb 13, 2003 09:20 | 0 | 0 |
| 114. | Feb 13, 2003 09:25 | 0 | 0 |
| 115. | Feb 13, 2003 09:30 | 0 | 0 |
| 116. | Feb 13, 2003 09:35 | 3 | 0 |
| 117. | Feb 13, 2003 09:40 | 0 | 0 |
| 118. | Feb 13, 2003 09:45 | 0 | 0 |
| 119. | Feb 13, 2003 09:50 | 0 | 0 |
| 120. | Feb 13, 2003 09:55 | 0 | 0 |
| 121. | Feb 13, 2003 10:00 | 3 | 1 |
| 122. | Feb 13, 2003 10:05 | 31 | 1 |
| 123. | Feb 13, 2003 10:10 | 0 | 0 |
| 124. | Feb 13, 2003 10:15 | 0 | 0 |
| 125. | Feb 13, 2003 10:20 | 0 | 0 |
| 126. | Feb 13, 2003 10:25 | 44 | 1 |
| 127. | Feb 13, 2003 10:30 | 30 | 1 |
| 128. | Feb 13, 2003 10:35 | 23 | 2 |
| 129. | Feb 13, 2003 10:40 | 5 | 0 |
| 130. | Feb 13, 2003 10:45 | 8 | 0 |
| 131. | Feb 13, 2003 10:50 | 2 | 1 |
| 132. | Feb 13, 2003 10:55 | 0 | 0 |
| 133. | Feb 13, 2003 11:00 | 1 | 1 |
| 134. | Feb 13, 2003 11:05 | 0 | 0 |
| 135. | Feb 13, 2003 11:10 | 0 | 0 |
| 136. | Feb 13, 2003 11:15 | 84 | 7 |
| 137. | Feb 13, 2003 11:20 | 30 | 1 |
| 138. | Feb 13, 2003 11:25 | 0 | 0 |
| 139. | Feb 13, 2003 11:30 | 3 | 0 |
| 140. | Feb 13, 2003 11:35 | 0 | 0 |
| 141. | Feb 13, 2003 11:40 | 0 | 0 |
| 142. | Feb 13, 2003 11:45 | 29 | 2 |
| 143. | Feb 13, 2003 11:50 | 0 | 0 |
| 144. | Feb 13, 2003 11:55 | 0 | 0 |
| 145. | Feb 13, 2003 12:00 | 0 | 0 |
| 146. | Feb 13, 2003 12:05 | 0 | 0 |
| 147. | Feb 13, 2003 12:10 | 0 | 0 |
| 148. | Feb 13, 2003 12:15 | 0 | 0 |
| 149. | Feb 13, 2003 12:20 | 0 | 0 |
| 150. | Feb 13, 2003 12:25 | 1 | 1 |
| 151. | Feb 13, 2003 12:30 | 0 | 0 |
| 152. | Feb 13, 2003 12:35 | 0 | 0 |
| 153. | Feb 13, 2003 12:40 | 46 | 2 |
| 154. | Feb 13, 2003 12:45 | 0 | 0 |
| 155. | Feb 13, 2003 12:50 | 0 | 0 |
| 156. | Feb 13, 2003 12:55 | 0 | 0 |
| 157. | Feb 13, 2003 13:00 | 0 | 0 |
| 158. | Feb 13, 2003 13:05 | 110 | 4 |
| 159. | Feb 13, 2003 13:10 | 0 | 0 |
| 160. | Feb 13, 2003 13:15 | 0 | 0 |
| 161. | Feb 13, 2003 13:20 | 0 | 0 |
| 162. | Feb 13, 2003 13:25 | 1 | 1 |
| 163. | Feb 13, 2003 13:30 | 0 | 0 |
| 164. | Feb 13, 2003 13:35 | 0 | 0 |
| 165. | Feb 13, 2003 13:40 | 0 | 0 |
| 166. | Feb 13, 2003 13:45 | 123 | 8 |
| 167. | Feb 13, 2003 13:50 | 6 | 4 |
| 168. | Feb 13, 2003 13:55 | 37 | 3 |
| 169. | Feb 13, 2003 14:00 | 0 | 0 |
| 170. | Feb 13, 2003 14:05 | 13 | 1 |
| 171. | Feb 13, 2003 14:10 | 4 | 0 |
| 172. | Feb 13, 2003 14:15 | 11 | 1 |
| 173. | Feb 13, 2003 14:20 | 36 | 2 |
| 174. | Feb 13, 2003 14:25 | 0 | 0 |
| 175. | Feb 13, 2003 14:30 | 0 | 0 |
| 176. | Feb 13, 2003 14:35 | 1 | 0 |
| 177. | Feb 13, 2003 14:40 | 0 | 0 |
| 178. | Feb 13, 2003 14:45 | 0 | 0 |
| 179. | Feb 13, 2003 14:50 | 0 | 0 |
| 180. | Feb 13, 2003 14:55 | 0 | 0 |
| 181. | Feb 13, 2003 15:00 | 0 | 0 |
| 182. | Feb 13, 2003 15:05 | 6 | 0 |
| 183. | Feb 13, 2003 15:10 | 0 | 0 |
| 184. | Feb 13, 2003 15:15 | 0 | 0 |
| 185. | Feb 13, 2003 15:20 | 1 | 1 |
| 186. | Feb 13, 2003 15:25 | 0 | 0 |
| 187. | Feb 13, 2003 15:30 | 0 | 0 |
| 188. | Feb 13, 2003 15:35 | 0 | 0 |
| 189. | Feb 13, 2003 15:40 | 0 | 0 |
| 190. | Feb 13, 2003 15:45 | 30 | 1 |
| 191. | Feb 13, 2003 15:50 | 0 | 0 |
| 192. | Feb 13, 2003 15:55 | 30 | 1 |
| 193. | Feb 13, 2003 16:00 | 33 | 7 |
| 194. | Feb 13, 2003 16:05 | 39 | 4 |
| 195. | Feb 13, 2003 16:10 | 10 | 1 |
| 196. | Feb 13, 2003 16:15 | 3 | 1 |
| 197. | Feb 13, 2003 16:20 | 2 | 0 |
| 198. | Feb 13, 2003 16:25 | 0 | 0 |
| 199. | Feb 13, 2003 16:30 | 0 | 0 |
| 200. | Feb 13, 2003 16:35 | 58 | 5 |
| 201. | Feb 13, 2003 16:40 | 2 | 0 |
| 202. | Feb 13, 2003 16:45 | 1 | 0 |
| 203. | Feb 13, 2003 16:50 | 0 | 0 |
| 204. | Feb 13, 2003 16:55 | 0 | 0 |
| 205. | Feb 13, 2003 17:00 | 3 | 0 |
| 206. | Feb 13, 2003 17:05 | 2 | 0 |
| 207. | Feb 13, 2003 17:10 | 32 | 2 |
| 208. | Feb 13, 2003 17:15 | 8 | 2 |
| 209. | Feb 13, 2003 17:20 | 0 | 0 |
| 210. | Feb 13, 2003 17:25 | 0 | 0 |
| 211. | Feb 13, 2003 17:30 | 0 | 0 |
| 212. | Feb 13, 2003 17:35 | 0 | 0 |
| 213. | Feb 13, 2003 17:40 | 1 | 0 |
| 214. | Feb 13, 2003 17:45 | 0 | 0 |
| 215. | Feb 13, 2003 17:50 | 39 | 2 |
| 216. | Feb 13, 2003 17:55 | 83 | 4 |
| 217. | Feb 13, 2003 18:00 | 0 | 0 |
| 218. | Feb 13, 2003 18:05 | 0 | 0 |
| 219. | Feb 13, 2003 18:10 | 0 | 0 |
| 220. | Feb 13, 2003 18:15 | 1 | 1 |
| 221. | Feb 13, 2003 18:20 | 3 | 0 |
| 222. | Feb 13, 2003 18:25 | 34 | 2 |
| 223. | Feb 13, 2003 18:30 | 33 | 1 |
| 224. | Feb 13, 2003 18:35 | 0 | 0 |
| 225. | Feb 13, 2003 18:40 | 0 | 0 |
| 226. | Feb 13, 2003 18:45 | 94 | 8 |
| 227. | Feb 13, 2003 18:50 | 3 | 1 |
| 228. | Feb 13, 2003 18:55 | 1 | 0 |
| 229. | Feb 13, 2003 19:00 | 1 | 0 |
| 230. | Feb 13, 2003 19:05 | 9 | 0 |
| 231. | Feb 13, 2003 19:10 | 1 | 0 |
| 232. | Feb 13, 2003 19:15 | 5 | 2 |
| 233. | Feb 13, 2003 19:20 | 29 | 4 |
| 234. | Feb 13, 2003 19:25 | 14 | 0 |
| 235. | Feb 13, 2003 19:30 | 0 | 0 |
| 236. | Feb 13, 2003 19:35 | 0 | 0 |
| 237. | Feb 13, 2003 19:40 | 0 | 0 |
| 238. | Feb 13, 2003 19:45 | 84 | 3 |
| 239. | Feb 13, 2003 19:50 | 0 | 0 |
| 240. | Feb 13, 2003 19:55 | 0 | 0 |
| 241. | Feb 13, 2003 20:00 | 0 | 0 |
| 242. | Feb 13, 2003 20:05 | 0 | 0 |
| 243. | Feb 13, 2003 20:10 | 1 | 1 |
| 244. | Feb 13, 2003 20:15 | 0 | 0 |
| 245. | Feb 13, 2003 20:20 | 0 | 0 |
| 246. | Feb 13, 2003 20:25 | 30 | 1 |
| 247. | Feb 13, 2003 20:30 | 0 | 0 |
| 248. | Feb 13, 2003 20:35 | 0 | 0 |
| 249. | Feb 13, 2003 20:40 | 102 | 6 |
| 250. | Feb 13, 2003 20:45 | 0 | 0 |
| 251. | Feb 13, 2003 20:50 | 0 | 0 |
| 252. | Feb 13, 2003 20:55 | 0 | 0 |
| 253. | Feb 13, 2003 21:00 | 0 | 0 |
| 254. | Feb 13, 2003 21:05 | 0 | 0 |
| 255. | Feb 13, 2003 21:10 | 0 | 0 |
| 256. | Feb 13, 2003 21:15 | 0 | 0 |
| 257. | Feb 13, 2003 21:20 | 1 | 1 |
| 258. | Feb 13, 2003 21:25 | 0 | 0 |
| 259. | Feb 13, 2003 21:30 | 0 | 0 |
| 260. | Feb 13, 2003 21:35 | 0 | 0 |
| 261. | Feb 13, 2003 21:40 | 0 | 0 |
| 262. | Feb 13, 2003 21:45 | 0 | 0 |
| 263. | Feb 13, 2003 21:50 | 0 | 0 |
| 264. | Feb 13, 2003 21:55 | 0 | 0 |
| 265. | Feb 13, 2003 22:00 | 0 | 0 |
| 266. | Feb 13, 2003 22:05 | 0 | 0 |
| 267. | Feb 13, 2003 22:10 | 0 | 0 |
| 268. | Feb 13, 2003 22:15 | 11 | 10 |
| 269. | Feb 13, 2003 22:20 | 10 | 10 |
| 270. | Feb 13, 2003 22:25 | 6 | 6 |
| 271. | Feb 13, 2003 22:30 | 0 | 0 |
| 272. | Feb 13, 2003 22:35 | 0 | 0 |
| 273. | Feb 13, 2003 22:40 | 0 | 0 |
| 274. | Feb 13, 2003 22:45 | 0 | 0 |
| 275. | Feb 13, 2003 22:50 | 0 | 0 |
| 276. | Feb 13, 2003 22:55 | 0 | 0 |
| 277. | Feb 13, 2003 23:00 | 0 | 0 |
| 278. | Feb 13, 2003 23:05 | 49 | 6 |
| 279. | Feb 13, 2003 23:10 | 0 | 0 |
| 280. | Feb 13, 2003 23:15 | 1 | 1 |
| 281. | Feb 13, 2003 23:20 | 0 | 0 |
| 282. | Feb 13, 2003 23:25 | 0 | 0 |
| 283. | Feb 13, 2003 23:30 | 0 | 0 |
| 284. | Feb 13, 2003 23:35 | 34 | 2 |
| 285. | Feb 13, 2003 23:40 | 0 | 0 |
| 286. | Feb 13, 2003 23:45 | 0 | 0 |
| 287. | Feb 13, 2003 23:50 | 0 | 0 |
| 288. | Feb 13, 2003 23:55 | 13 | 1 |
| Five-Minute Interval | Number of bytes transferred | Peak Entry | |
|---|---|---|---|
| 289. | May 5/24/12 55, 0 05/24/12 55:05/24/12 55 | 47 | 2,002 |
Most active five-minute interval May 5/24/12 55, 0 05/24/12 55:05/24/12 55 : 17 pages sent. 47 bytes served. 144 requests handled.
Average five-minute interval: 0.96 pages sent. 0.16 bytes served. 9.91 requests handled.
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |