The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 2. | .pdf [Adobe Portable Document Format] | 60,298 | 62.53% |
| 3. | .gif [GIF graphics] | 623,347 | 19% |
| 4. | .htm [Hypertext Markup Language] | 41,044 | 12.16% |
| 5. | [directories] | 18,463 | 2.61% |
| 6. | .class [Java class files] | 20,987 | 1.23% |
| 7. | .html [Hypertext Markup Language] | 5,423 | 1.12% |
| 8. | .exe [Executables] | 3,169 | 0.56% |
| 9. | .jpg [JPEG graphics] | 1,659 | 0.52% |
| 10. | .mv | 498 | 0.17% |
| [not listed: 22] | 5,130 | 0.10% | |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |