The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
| Host Name | Number of requests | |
|---|---|---|
| 2. | 68.80.53.209 | 254 |
| 3. | 68.80.49.138 | 232 |
| 4. | 68.80.51.93 | 168 |
| 5. | 194.3.31.171 | 166 |
| 6. | 65.214.36.156 | 118 |
| 7. | 66.77.74.162 | 91 |
| 8. | 66.77.74.141 | 89 |
| 9. | 64.152.75.112 | 71 |
| 10. | 65.214.36.45 | 61 |
| 11. | 64.152.75.114 | 57 |
| 12. | 66.77.73.62 | 50 |
| 13. | 204.27.156.146 | 48 |
| 14. | 211.60.22.66 | 46 |
| 15. | 209.73.162.101 | 45 |
| 16. | 204.166.111.29 | 45 |
| 17. | 63.64.43.144 | 43 |
| 18. | 209.73.162.91 | 39 |
| 19. | 66.77.73.243 | 37 |
| 20. | 194.202.65.164 | 36 |
| 21. | 216.136.44.35 | 32 |
| [not listed: 2239] | 5,771 | |
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |