The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 3, 2003 | 1,257 | 96 |
| 2. | January 4, 2003 | 456 | 56 |
| 3. | January 5, 2003 | 530 | 77 |
| 4. | January 6, 2003 | 1,585 | 144 |
| 5. | January 7, 2003 | 2,435 | 205 |
| 6. | January 8, 2003 | 3,011 | 231 |
| 7. | January 9, 2003 | 2,833 | 172 |
| 8. | January 10, 2003 | 1,911 | 164 |
| 9. | January 11, 2003 | 594 | 41 |
| 10. | January 12, 2003 | 923 | 60 |
| 11. | January 13, 2003 | 3,339 | 300 |
| 12. | January 14, 2003 | 3,595 | 322 |
| 13. | January 15, 2003 | 2,313 | 251 |
| 14. | January 16, 2003 | 1,942 | 216 |
| 15. | January 17, 2003 | 1,302 | 111 |
| 16. | January 18, 2003 | 584 | 82 |
| 17. | January 19, 2003 | 933 | 126 |
| 18. | January 20, 2003 | 2,085 | 152 |
| 19. | January 21, 2003 | 3,126 | 215 |
| 20. | January 22, 2003 | 2,707 | 220 |
| 21. | January 23, 2003 | 2,367 | 202 |
| 22. | January 24, 2003 | 2,237 | 180 |
| 23. | January 25, 2003 | 714 | 60 |
| 24. | January 26, 2003 | 885 | 80 |
| 25. | January 27, 2003 | 3,046 | 242 |
| 26. | January 28, 2003 | 2,879 | 207 |
| 27. | January 29, 2003 | 2,281 | 218 |
| 28. | January 30, 2003 | 2,184 | 191 |
| 29. | January 31, 2003 | 1,729 | 139 |
| 30. | February 1, 2003 | 879 | 89 |
| 31. | February 2, 2003 | 664 | 63 |
| 32. | February 3, 2003 | 2,828 | 205 |
| 33. | February 4, 2003 | 2,696 | 180 |
| 34. | February 5, 2003 | 2,126 | 194 |
| 35. | February 6, 2003 | 3,652 | 251 |
| 36. | February 7, 2003 | 2,385 | 208 |
| 37. | February 8, 2003 | 1,071 | 114 |
| 38. | February 9, 2003 | 911 | 109 |
| 39. | February 10, 2003 | 2,889 | 189 |
| 40. | February 11, 2003 | 3,510 | 284 |
| 41. | February 12, 2003 | 1,943 | 182 |
| 42. | February 13, 2003 | 2,863 | 278 |
| Day | Number of bytes transferred | Peak Entry | |
|---|---|---|---|
| 43. | October 10/18, 0 | 359 | 2,001 |
Most active day February 6, 2003 : 251 pages sent. 3,652 requests handled.
Daily average: 165.26 pages sent. 8.35 bytes served. 1,958.14 requests handled.
This report was generated on February 14, 2003 00:01.
Report time frame September 7, 2001 00:18 to February 13, 2003 23:58.
| Web statistics report produced by: | |
Analog 5.22 | Report Magic for Analog 2.05/linux |